This month saw many attempts at deal-making, but some are still in the very early stages. So far we have see some industries increasing their deal-making activity. Technology being one of them. Here are few deals that took place this month. Please note that not all deals that took place in October are listed.
Companies | Industry | Synopsis | Price |
General Electric Co/Baker Hughes Inc. | Energy | General Electric Co, banking on a recovery in oil prices, said it would merge its oil and gas business with No. 3 oilfield services provider Baker Hughes Inc. | |
DBS Group/Australia and New Zealand Banking Group | Financial | DBS Group plans to buy Australia and New Zealand Banking Group's wealth and retail businesses in five Asian markets - part of a big private banking push for the Singapore lender and the first significant retreat from Asia for ANZ. | |
Aramex PJSC | Logistics | Aramex PJSC said it was pursuing partnerships with logistics and technology companies to expand its e-commerce business after the Dubai-based logistics firm posted a 3 percent drop in its third-quarter net profit. | |
Sony Corp/Murata Manufacturing Co. | Technology | Sony Corp said it was cutting its annual profit outlook due to impairment losses related to the sale of its battery business to Murata Manufacturing Co. | |
Dhaka/Chevron Corp./Bangladesh | Energy | Bangladesh is considering buying Chevron Corp's interest in three natural gas fields in the country, worth an estimated $2 billion, two senior government officials said, as Dhaka looks to secure the supply of a critical source of energy. | $2 billion |
France/China | Financial | France and China will set up a fund for joint investment in overseas projects, France's foreign minister said, as China's voracious appetite for overseas acquisitions continues to grow despite some recent stumbles in overseas markets. | |
Nippon Yusen/Mitsui OSK Lines Ltd/Kawasaki Kisen Kaisha Ltd | Logistics | Nippon Yusen, Mitsui OSK Lines Ltd and Kawasaki Kisen Kaisha Ltd said they would form a joint venture that will have 2 trillion yen ($19.1 billion) in combined revenue and control 7 percent of global container shipping capacity. | $19.1 billion |
Randstad Holding AV/Monster Worldwide | Human Resources | Randstad Holding AV, the Dutch staffing company said its bid to acquire U.S. jobs website Monster Worldwide has been successful after receiving 51.5 percent of shares tendered to its takeover offer of $3.40 per share. | |
MGM Resorts International/Japanese casino | Hospitality/Real Estate | Las Vegas-based MGM Resorts International could plough almost $10 billion into a Japanese casino via a publicly-traded real estate investment trust, its chief executive said, as Tokyo inches closer to legalizing the industry. | $10 billion |
InvenSense Inc. | Technology | InvenSense Inc, a U.S. semiconductor company that makes motion sensors for Apple Inc and Samsung Electronics Co Ltd, is exploring strategic alternatives, including a possible sale, people familiar with the matter said on Friday. | |
Goldman Sachs Group Inc/AT&T Inc | Technology/Financial | Goldman Sachs Group Inc missed out on an advisory role on telecom giant AT&T Inc's deal to buy Time Warner Inc for $85.4 billion because of its perceived conflict stemming from advising media mogul Murdoch's Twenty-First Century Fox Inc two years ago, when it made a failed bid for Time Warner. | $85.4 billion |
Netflix Inc/Netflix Inc | Technology | Netflix Inc's Chief Executive Reed Hastings said he was in favor of Netflix Inc's planned $85.4 billion acquisition of Time Warner Inc, provided that his popular media streaming company continued to be treated fairly. | $85.4 billion |
D.E. Shaw and Co/SunEdison Inc | Financial/Energy | Hedge fund manager D.E. Shaw and Co made a non-binding proposal to replace SunEdison Inc as the operating sponsor of the bankrupt solar company's yieldco Terraform Power Inc, according to a regulatory filing. | |
Deutsche Bank AG/Deutsche Postbank AG | Financial | Deutsche Bank AG is considering a u-turn in its retail banking strategy and may opt for a full integration of its Deutsche Postbank AG operations instead of a sale, three people close to the bank said. | |
Luxottica Group SpA | Retail | Luxottica Group SpA is always on the lookout for potential targets and would prefer to enter new markets or strengthen its distribution network with acquisitions rather than adding new brands to its portfolio, its chief executive said. | |
Tata Power Company Ltd | Energy | India's Tata Power Company Ltd plans to expand capacity by acquiring some of the country's numerous underutilized plants instead of investing in expensive new facilities, the utility's chief executive said. | |
Investcorp Bank BSC/3i Group | Financial | Bahrain-based private equity firm Investcorp Bank BSC is set to buy 3i Group's debt-management business, rebranding it Investcorp Credit Management. | |
Nordnet AB | Financial | Online bank Nordnet AB's majority owners launched a bid for outstanding shares in the company, valuing it at 6.5 billion crowns ($729 million) and saying its investment needs made private ownership a better option. | $729 million |
Abengoa SA | Energy | Renewable energy firm Abengoa SA is on track for the 75 percent creditor approval needed for its restructuring plan and avoid filing for Spain's biggest ever bankruptcy, a source with knowledge of the deal said. | |
Lotte Group | Hospitality | Lotte Group's chairman, indicted in a corruption probe, unveiled a major restructuring of the beleaguered South Korean conglomerate in a move to bolster confidence among consumers and potential investors as it restarts plans to list its hotels arm. | |
HNA Group/Hilton Worldwide Holdings Inc/Blackstone Group LP | Aviation/Logistics/Hospitality | China's aviation and shipping giant HNA Group extended its push into hotels and Chinese tourism, paying $6.5 billion to buy a 25 percent stake in Hilton Worldwide Holdings Inc from biggest shareholder Blackstone Group LP. | $6.5 billion |
Electricity Generating Authority of Thailand/Adaro Indonesia PT | Energy | Thailand's cabinet approved the Electricity Generating Authority of Thailand's proposal to purchase as much as 12 percent of coal miner Adaro Indonesia PT for $325 million, a government spokesman said. | $325 million |
Source: Reuters |
No comments:
Post a Comment